Curriculum: Process Improvement - Seven Management and Planning Tools
The seven tools presented in this course are used in leading organizations throughout the world. They are a valuable set of team-based tools, utilized to solve problems, make better decisions, and implement effective solutions with greater success.
 |
|  |
|
Process Improvement
|
Course #
|
|
| Process Improvement Theory | PI-1001 |
| Overview: Management and Planning Tools | PI-1002 |
| Affinity Diagram | PI-1003 |
| Interrelationship Diagram | PI-1004 |
| Tree Diagram | PI-1005 |
| Prioritization Matrix | PI-1006 |
| Matrix Diagram | PI-1007 |
| Activity Network Diagram | PI-1008 |
| Process Decision Program Chart | PI-1009 |
| Process Improvement Design and Implementation | PI-1010 |
| Process Improvement Initiative Monitoring | PI-1011 |
|
|
Contact Revenue Management University, 760.448.1036, RMU@revenuemanagementuniversity.com for for more information on specific courses.
|
|
|